Master of Business Administration
Fall 2012 (1310)
| Dept | Catalog # | Course Title | Credits | Start Dates | End Dates | Instructor |
|---|---|---|---|---|---|---|
| ACCT | 509 | Accounting Information for Decision and Control | 3 | 08/20/2012 | 12/14/2012 | Matthew Notbohm |
| ACCT | 575 | ST: Bus Intel & Data Analytics | 3 | 08/20/2012 | 12/14/2012 | Assion Lawson-Body |
| BADM | 996 | Continuing Enrollment | 1 - 12 | 08/20/2012 | 12/14/2012 | Timothy O'Keefe |
| BADM | 997 | Independent Study | 2 | 08/20/2012 | 12/14/2012 | Timothy O'Keefe |
| ECON | 509 | Macroeconomic Decision-Making | 3 | 08/20/2012 | 12/14/2012 | Daniel Owens |
| ENTR | 580 | Seminar in Social Entrepreneurship | 3 | 08/20/2012 | 12/14/2012 | Laroyce Batchelor |
| FIN | 501 | Managerial Finance | 3 | 08/20/2012 | 12/14/2012 | Jim Haskins |
| ISYS | 510 | Information Systems | 3 | 08/20/2012 | 12/14/2012 | Assion Lawson-Body |
| ISYS | 590 | Special Topics: Business Intelligence and Data Analytics | 3 | 08/20/2012 | 12/14/2012 | Assion Lawson-Body |
| MGMT | 501 | Quantitative Methods for Managers | 3 | 08/20/2012 | 12/14/2012 | David Hollingworth |
| MGMT | 575 | ST: Strategic Planning | 3 | 08/20/2012 | 12/14/2012 | Patrick Schultz |
| MGMT | 585 | Advanced Strategic Management | 3 | 08/20/2012 | 12/14/2012 | Patrick Schultz |
| MRKT | 510 | Strategic Market Planning | 3 | 08/20/2012 | 12/14/2012 | William Martin |
Online and distance courses have special course requirements and tuition rates. Tuition for these courses is charged per credit hour regardless of the number of credits in which you are enrolled. Find more details about online courses at www.distance.und.edu. Credits for these course count toward totals for financial aid, but they are not covered under the tuition cap and are not eligible for tuition waivers.
Current as of 05/23/2013