Master of Business Administration
Summer 2012 (1240)
| Dept | Catalog # | Course Title | Credits | Start Dates | End Dates | Instructor |
|---|---|---|---|---|---|---|
| BADM | 996 | Continuing Enrollment | 1 - 12 | 05/14/2012 | 08/03/2012 | Timothy O'Keefe |
| BADM | 997 | Independent Study | 2 | 05/14/2012 | 08/03/2012 | Timothy O'Keefe |
| ECON | 509 | Macroeconomic Decision-Making | 3 | 05/14/2012 | 08/03/2012 | Daniel Owens |
| ISYS | 520 | Communication for the Professional | 3 | 05/14/2012 | 08/03/2012 | Sheryl Broedel |
| MGMT | 501 | Quantitative Methods for Managers | 3 | 05/14/2012 | 08/03/2012 | Seong-Hyun Nam |
| MGMT | 515 | Advanced Managerial Theory | 3 | 05/14/2012 | 08/03/2012 | Sean Valentine |
Online and distance courses have special course requirements and tuition rates. Tuition for these courses is charged per credit hour regardless of the number of credits in which you are enrolled. Find more details about online courses at www.distance.und.edu. Credits for these course count toward totals for financial aid, but they are not covered under the tuition cap and are not eligible for tuition waivers.
Current as of 05/26/2013